FINAL RESULTS

  Driver(s) Day 1 Day2 Day3 Day 4 Total
1 Phillip Holzberger 600.0 794.0 590.0 400.0 2384.0
2 Guy Harding 576.0 765.0 586.0 391.0 2318.0
3 Rodney Blank 573.0 777.0 565.0 391.5 2306.5
4 Greg Boyle 582.0 755.0 572.0 390.0 2299.0
5 John McKeon 558.0 736.0 566.0 386.0 2246.0
6 Peter Mouser 544.5 722.0 550.0 380.5 2197.0
7 Mark Miller 539.0 702.0 578.0 369.0 2188.0
8 Troy Gordon 548.0 696.0 538.0 368.0 2150.0
9 Jnr Miller 511.0 661.0 546.0 360.0 2078.0
10 Gary Swift 492.0 685.0 534.0 367.0 2078.0
11 Quinton Nicholson 499.0 692.0 520.0 353.0 2064.0
12 Michelle Sahyoun 522.5 651.0 528.0 349.0 2050.5
13 Peter Cowley 534.0 711.0 445.0 358.5 2048.5
14 Jonathan Bloxsom 507.5 660.0 523.0 348.0 2038.5
15 David Nicholson 481.0 654.0 507.0 348.0 1990.0
16 Roy Davis 450.5 777.0 553.0 189.0 1969.5
17 Michael Hills 579.0 777.0 563.0 0.0 1919.0
18 Dana Cowley 481.0 641.0 414.0 254.5 1790.5
19 Wayne Reed 537.0 777.0 173.0 0.0 1487.0
20 Paul Jeffery 551.0 721.0 190.0 0.0 1462.0
21 Anthony Grace 548.0 740.0 0.0 0.0 1288.0
22 Mathew Galea 494.0 499.0 0.0 0.0 993.0
23 Pantaleone Galea 467.0 313.0 0.0 0.0 780.0
24 Jason Hayes 492.0 0.0 0.0 0.0 492.0

No comments:

Post a Comment